Debt investors
Key information about the Group for debt investors including a summary of our public credit ratings and documentation for outstanding bond issues.
Debt investor relations
If you require any further information, please contact the Group Treasury team:


Debt issuance programmes
We have a £5 billion Medium Term programme and a $2 billion Euro Commercial Paper programme.
Medium Term Note programme (dated 21 March 2025)
Trust Deed (dated 21 March 2025)
European Commercial Paper Information Memorandum (updated September 2015)
Outstanding debt profile
L&G outstanding debt instruments greater than £100m, arranged by the earliest of the first call or maturity date. Non GBP debt is shown as the equivalent GBP amount at the point of issuance.
Outstanding bond issues
Issue date | Issuer | Rating (Moody's/S&P/Fitch) | Amount (million) | Coupon (%) | First call date | Maturity date | ISIN |
|---|---|---|---|---|---|---|---|
Mar 2017 | A3/BBB+/BBB+ | 850 USD | 5.250 | Mar 2027 | Mar 2047 | XS1580239207 | |
Nov 2018 | A3/BBB+/BBB+ | 400 GBP | 5.125 | Nov 2028 | Nov 2048 | XS1907317660 | |
Nov 2019 | A3/BBB+/BBB+ | 350 GBP | 5.875 | - | 600 GBP | XS2083961370 | |
May 2020 | A3/BBB+/BBB+ | 500 GBP | 4.500 | Nov 2030 | Nov 2050 | XS2166022934 | |
Jun 2020 | Legal & General Group Plc | Baa2/BBB/BBB+ | 500 GBP | 5.625 | Mar 2031 | Perpetual | XS2190956941 |
Nov 2000 | Legal & General Finance Plc Information memorandum (PDF 5.5MB) Pricing supplement dated 31 Aug 2001 (PDF 240KB)
| A2/A/A | 350 GBP | 5.875 | - | Dec 2031 | XS0121464779 |
Apr 2017 | A3/-/BBB+ | 500 USD | 5.550 | Apr 2032 | Apr 2052 | XS1600847666 | |
Apr 2002 | Legal & General Group Plc | A2/A/A | 200 GBP | 5.875 | - | Apr 2033 | XS0145680426 |
Apr 2025 | Legal & General Group Plc Prospectus (PDF 2344KB) Final terms dated 28 Mar 2025 (PDF 174KB) | A3/-/BBB+ | 600 GBP | 6.625 | Oct 2034 | Apr 2055 | XS3030523644 |
Sep 2025 | Legal & General Group Plc | A3/-/BBB+ | 700 EUR | 4.375 | Mar 2035 | Sep 2055 | XS3170223104 |
Jun 2014 | A3/BBB+/BBB+ | 13 GBP | 5.500 | Jun 2044 | Jun 2064 | XS1079028566 |
Credit rating
Entity | AM Best | Fitch | Moody's | S&P | |
|---|---|---|---|---|---|
Legal & General Group Plc | Outlook LT Issuer Credit Rating ST Issuer Credit Senior Unsecured Debt Subordinated Debt Junior Subordinated Debt Preference stock non-cumulative Subordinated debt (perpetual restricted tier 1) Junior subordinated debt (perpetual restricted tier 1) | Stable a | Stable A+
A BBB+
BBB+ | Stable A2
A2 A3
Baa2 | Stable A A-1 A
BBB+
BBB |
Legal and General Assurance Society Limited | Outlook LT Issuer Credit Rating Financial Strength LT Issuer Credit Rating (Foreign Currency) Financial Strength (Foreign Currency) |
| Stable
AA-
| Stable
Aa3
| Stable AA- AA- AA-
AA- |
Legal & General Finance PLC | Outlook LT Issuer Credit Rating Senior Unsecured Debt Short Term | Stable A2 A2 P-1 |
A A-1 | ||
Legal & General Reinsurance Company Limited | Outlook Financial Strength |
| Stable AA- |
|
|
Legal & General Reinsurance Company No.2 Limited | Outlook LT Issuer Credit Financial Strength | Stable aa- A+ |
- Our business
- International businesses
- Housing
- Customers
- Other sites